UPS System Industrial UPS
Price: 939988
MRP 1708168 You save 768180
| Isolation Transformer | Optional | 
|---|---|
| Full Load Backup | 45-60 Minutes | 
| Back up at 50% Load | 90-120 Minutes | 
| Warranty for UPS | 12 Month(S) | 
| Warranty for Battery | 24 Month(S) | 
| Paralleling Options | In-Built | 
| Flexible Battery Option | Yes | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Battery Capacity (VAH) | 57600 Vah | 
| Cabling 5 Meters For Input and Output | Yes | 
| Paralleling kit for synchronising | Optional | 
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Schneider Electric (APC) Make 40 KVA 3:3 Phase Industrial Easy On Line UPS | E3SUPS40KH | 85049090 | 1 | No. | 
    340000 | 
    340000 | 
    18 | 
    61200 | 
    401200 | |
| Grand Total | 44 | 796600 | 143388 | 939988 | ||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Item Image | Item Name | Model No. | SAC Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Extended Warranty Charges for APC Make 40 KVA - Easy Series On Line UPS | WOE1YR-EZ-40 | 998719 | 1 | No. | 
    43500  | 
    43500  | 
    18 | 
    7830  | 
    51330  | |
| AMC Charges For APC Make 40 KVA - Easy Series On Line UPS | WADVULTRA-EZ-40 | 998719 | 1 | No. | 
    52553  | 
    52553  | 
    18 | 
    9459.54  | 
    62012.54  | 
| Item Image | Item Name | Price | 
|---|---|---|