UPS System Industrial UPS
Price: 1385674
MRP 2844626 You save 1458952
| Output Capacity | 160 KVA |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Battery DC Bus | 360 Or 384 VDC |
| Battery Capacity (VAH) | 57600 VAH |
| Maximum Charger Capacity | 40 Amp. |
| Warranty for UPS | 12 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Battery Interlink Connectors | Yes |
| Battery Rack | Yes |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Koiri Make 160 KVA 3:3 Phase Industrial On-Line UPS with Inbuilt Isolation |
PSX160E3233 |
85049090 |
1 |
No. |
745000
|
745000
|
18
|
134100
|
879100
|
|
| Grand Total | 35 |
1174300 |
211374 |
1385674 |
||||||
| Item Image | Item Name | Price |
|---|---|---|