UPS System Industrial UPS
Price: 463504
MRP 949428 You save 485924
| Output Capacity | 40 KVA |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 30-40 Minutes |
| Back up at 50% Load | 60-80 Minutes |
| Battery DC Bus | 384- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 46080 Vah |
| Maximum Charger Capacity | Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Paralleling Options | Optional |
| Battery Interlink Connectors | Yes |
| Cabling 5 Meters For Input and Output | Yes |
| Battery Rack | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Interlink Connector for 400 KVA UPS - 384 VDC |
IC-400K-384V |
85366990 |
1 |
Set |
64500
|
64500
|
18
|
11610
|
76110
|
|
| Grand Total | 35 |
392800 |
70704 |
463504 |
||||||