UPS System On Line UPS
Price: 372349
MRP 637318 You save 264969
| Output Capacity | 6 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 240-300 Minutes |
| Back up at 50% Load | 480-600 Minutes |
| Battery DC Bus | 192- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 38400 Vah |
| Maximum Charger Capacity | 10 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Paralleling Options | Optional |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| BPE Make 6 KVA 1:1 Phase On-Line UPS with Isolation Transformer |
PB1106L16 |
85049090 |
1 |
No. |
45650
|
45650
|
18
|
8217
|
53867
|
|
| Grand Total | 19 |
315550 |
56799 |
372349 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| BPE Make SNMP Card for 1 Phase On Line UPS |
BPESNMP01 |
85049090 |
|
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
|
| Item Image | Item Name | Price |
|---|---|---|