UPS System On Line UPS
Price: 326152
MRP 585752 You save 259600
| Output Capacity | 20 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 90-100 Minutes |
| Back up at 50% Load | 180-200 Minutes |
| Battery DC Bus | 192- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 38400 Vah |
| Maximum Charger Capacity | 10 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Optional |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 19 |
276400 |
49752 |
326152 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| BPE Make 1000W, 192 / 240V Batteries Charger |
BCH1000W |
85049090 |
|
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
|
| BPE Make SNMP Card for 1 Phase On Line UPS |
BPESNMP01 |
85049090 |
|
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
|
| Item Image | Item Name | Price |
|---|---|---|