UPS System On Line UPS
Price: 397778
MRP 750008 You save 352230
| Output Capacity | 20 KVA | 
|---|---|
| Output Phase | 1 Or Phase | 
| Input Phase | 3 Phase | 
| Full Load Backup | 90 - 100 Minutes | 
| Back up at 50% Load | 180 - 200 Minutes | 
| Battery DC Bus | 288 - 480 VDC | 
| Flexible Battery Option | No | 
| Battery Capacity (VAH) | 48000 VAH | 
| Maximum Charger Capacity | 10 Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 24 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Yes | 
| Rack Mountable | No | 
| Rack Mounting Kit | Not Available | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | Optional | 
| Paralleling kit for synchronising | Optional | 
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric-Legrand Make 20KVA 3:1 Phase On-Line UPS (PREMIUS Series) | PREMIUS-20K | 85049090 | 1 | No. | 
    Ask Price | 
    0 | 
    18 | 
    0 | 
    Ask Price | |
| Interlink Connector for 20 KVA UPS - 480 V DC | IC-20KVA-480V | 85366990 | 1 | Set | 
    16500 | 
    16500 | 
    18 | 
    2970 | 
    19470 | |
| Grand Total | 43 | 337100 | 60678 | 397778 | ||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Make Parallel Reduntant System for Premius | NPK002 | 85049090 | 1 | No. | 
   Ask Price  | 
    Ask Price  | 
    18 | 
   Ask Price  | 
   Ask Price  | |
| Numeric Make SNMP Card for 1 Phase UPS Systems | NSNMP01 | 85049090 | 1 | No. | 
   Ask Price  | 
    Ask Price  | 
    18 | 
   Ask Price  | 
   Ask Price  | 
| Item Image | Item Name | Price | 
|---|---|---|