UPS System On Line UPS
Price: 45784
MRP 77325.4 You save 31541.4
| Output Capacity | 2 KVA | 
|---|---|
| Output Phase | 1 Phase | 
| Input Phase | 1 Phase | 
| Full Load Backup | 20 - 30 Minutes | 
| Back up at 50% Load | 40 - 60 Minutes | 
| Battery DC Bus | 72 VDC | 
| Flexible Battery Option | No | 
| Battery Capacity (VAH) | 1224 VAH | 
| Maximum Charger Capacity | 6 Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | |
| Rack Mountable | |
| Rack Mounting Kit | Not Available | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Not Available | 
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 9 | 38800 | 6984 | 45784 | ||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Item Image | Item Name | Model No. | SAC Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Extended Warranty Charges for Luminous Make 2 KVA On Line UPS | WBEXT1YR-SU-02 | 998719 | 1 | No. | 
    3971  | 
    3971  | 
    18 | 
    714.78  | 
    4685.78  | |
| AMC Charges For Luminous Make 2 KVA On Line UPS | WEXT1YR-SU-02 | 998719 | 1 | No. | 
    4964  | 
    4964  | 
    18 | 
    893.52  | 
    5857.52  | 
| Item Image | Item Name | Price | 
|---|---|---|