UPS System On Line UPS
Price: 207800
MRP 353788 You save 145988
Output Capacity | 15 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 10-15 Minutes |
Back up at 50% Load | 20-30 Minutes |
Battery DC Bus | 240- Vdc |
Flexible Battery Option | No |
Battery Capacity (VAH) | 10080 Vah |
Maximum Charger Capacity | |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | In-Built |
Paralleling Options | Not Available |
Rack Mountable | No |
Rack Mounting Kit | No |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Optional |
Paralleling kit for synchronising | Not Available |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
BPE Make 15 KVA 3:1 Phase On-Line UPS with Isolation Transformer |
HXi3115L20/30 |
85049090 |
1 |
No. |
85000
|
85000
|
18
|
15300
|
100300
|
|
Grand Total | 23 |
170000 |
37800 |
207800 |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
BPE Make SNMP Card for 1 Phase On Line UPS |
BPESNMP01 |
85049090 |
|
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
|
Item Image | Item Name | Price |
---|---|---|