UPS System On Line UPS
Price: 325503
MRP 596077 You save 270574
| Output Capacity | 10 Kva |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 180-200 Minutes |
| Back up at 50% Load | 360-400 Minutes |
| Battery DC Bus | 192- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 28800 Vah |
| Maximum Charger Capacity | 10 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Paralleling Options | Optional |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| BPE Make 10 KVA 1:1 Phase On-Line UPS with Isolation Transformer |
PB1110L16 |
85049090 |
1 |
No. |
66000
|
66000
|
18
|
11880
|
77880
|
|
| Grand Total | 20 |
275850 |
49653 |
325503 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| BPE Make SNMP Card for 1 Phase On Line UPS |
BPESNMP01 |
85049090 |
|
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
| Item Image | Item Name | Price |
|---|---|---|