UPS System On Line UPS
Price: 115876
MRP 163819.4 You save 47943.4
| Output Capacity | 8 Kva | 
|---|---|
| Output Phase | 1 Phase | 
| Input Phase | 1 Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-30 Minutes | 
| Battery DC Bus | 192- Vdc | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 3456 Vah | 
| Maximum Charger Capacity | |
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | In-Built | 
| Paralleling Options | Optional | 
| Rack Mountable | No | 
| Rack Mounting Kit | No | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | Yes | 
| Paralleling kit for synchronising | Optional | 
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| BPE Make 8 KVA 1:1 Phase On-Line UPS with Isolation Transformer | PB1108L16 | 85049090 | 1 | No. | 
    60500 | 
    60500 | 
    18 | 
    10890 | 
    71390 | |
| Grand Total | 19 | 98200 | 17676 | 115876 | ||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| BPE Make SNMP Card for 1 Phase On Line UPS | BPESNMP01 | 85049090 | 
 | No. | 
   Ask Price  | 
    Ask Price  | 
    18 | 
   Ask Price  | 
   Ask Price  | 
| Item Image | Item Name | Price | 
|---|---|---|