UPS System Line Interactive UPS
Price: 6726
MRP 9982.8 You save 3256.8
| Output Capacity | 700 Va | 
|---|---|
| Full Load Backup | 15-20 Minutes | 
| Back up at 50% Load | 30-40 Minutes | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 24 Month(S) | 
| Battery Capacity (VAH) | 108 Vah | 
| Battery DC Bus | 12 VDC | 
| Batteries Positioning | Internal | 
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| APC - Schneider Electric Make 700 VA Line Interactive UPS | BE700Y-IND | 85049090 | 1 | No. | 
    5700 | 
    5700 | 
    18 | 
    1026 | 
    6726 | |
| Grand Total | 1 | 5700 | 1026 | 6726 | ||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Item Image | Item Name | Model No. | SAC Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Extended Warranty Charges for APC Make 700 VA - BE Series Line Interactive UPS | WBEXT1YR-BU-01 | 998719 | 1 | No. | 
    524  | 
    524  | 
    18 | 
    94.32  | 
    618.32  |