UPS System On Line UPS
Price: 50740
MRP 98665.7 You save 47925.7
| Output Capacity | 2 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 110 - 120 Minutes |
| Back up at 50% Load | 220 - 240 Minutes |
| Battery DC Bus | 96 - VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 6240 VAH |
| Maximum Charger Capacity | 8 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric-Legrand Make 2KVA 1:1 Phase 96VDC On-Line UPS ( PREMIUS Series) |
PREMIUS-96V-2K |
85049090 |
1 |
No. |
Ask Price
|
0
|
18
|
0
|
Ask Price
|
|
| Grand Total | 11 |
43000 |
7740 |
50740 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Make SNMP Card for 1 Phase UPS Systems |
NSNMP01 |
85049090 |
1 |
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
| Item Image | Item Name | Price |
|---|---|---|