UPS System On Line UPS
Price: 63071
MRP 117882 You save 54811
| Output Capacity | 1 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 320 - 330 Minutes |
| Back up at 50% Load | 640 - 660 Minutes |
| Battery DC Bus | 36 - VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 5400 VAH |
| Maximum Charger Capacity | 6 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 6 |
53450 |
9621 |
63071 |
||||||
| Item Image | Item Name | Price |
|---|---|---|