UPS System On Line UPS
Price: 13511
MRP 29264 You save 15753
| Output Capacity | 1 Kva | 
|---|---|
| Output Phase | 1 Phase | 
| Input Phase | 1 Phase | 
| Full Load Backup | 30-40 Minutes | 
| Back up at 50% Load | 60-80 Minutes | 
| Battery DC Bus | 36- Vdc | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 1512 Vah | 
| Maximum Charger Capacity | Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Optional | 
| Rack Mountable | Yes | 
| Rack Mounting Kit | In-Built | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | Yes | 
| Paralleling kit for synchronising | Optional | 
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Eaton Make 1 KVA Rack Mountable On-Line UPS | 
                                                     PW9130i1000R-XL2U  | 
                                                
                                                 85049090  | 
                                                
                                                 1  | 
                                                
                                                            
                                                 No.  | 
                                                
                                                 
                                                     
    Ask Price 
                                                     
                                                 | 
                                                
                                                 
                                                     
    0 
                                                     
                                                 | 
                                                
                                                 
                                                     
    18 
                                                     
                                                 | 
                                                 
                                                     
    0 
                                                     
                                                 | 
                                                 
                                                     
    Ask Price 
                                                     
                                                 | 
                                                                                                           
                                            |
| Grand Total | 5  | 
                    11450  | 
                    2061  | 
                    13511  | 
                ||||||
| Item Image | Item Name | Price | 
|---|---|---|