UPS System On Line UPS
Price: 214052
MRP 381730 You save 167678
| Output Capacity | 6 KVA | 
|---|---|
| Output Phase | 1 Phase | 
| Input Phase | 1 Phase | 
| Full Load Backup | 140 - 150 Minutes | 
| Back up at 50% Load | 280 - 300 Minutes | 
| Battery DC Bus | 192 VDC | 
| Flexible Battery Option | No | 
| Battery Capacity (VAH) | 19200 VAH | 
| Maximum Charger Capacity | 6 Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 24 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | |
| Rack Mounting Kit | Not Available | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Not Available | 
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 19 | 181400 | 32652 | 214052 | ||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Luminous Make Parallel Kit for UPS from 1-20 KVA | LDPK001 | 85044090 | 1 | No. | 
    6726  | 
    6726  | 
    18 | 
    1210.68  | 
    7936.68  | 
| Item Image | Item Name | Model No. | SAC Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Extended Warranty Charges for Luminous Make 6 KVA On Line UPS | WBEXT1YR-SU-05 | 998719 | 1 | No. | 
    10104  | 
    10104  | 
    18 | 
    1818.72  | 
    11922.72  | |
| AMC Charges For Luminous Make 6 KVA On Line UPS | WEXT1YR-SU-05 | 998719 | 1 | No. | 
    12630  | 
    12630  | 
    18 | 
    2273.4  | 
    14903.4  | 
| Item Image | Item Name | Price | 
|---|---|---|