UPS System On Line UPS
Price: 89916
MRP 161247 You save 71331
| Output Capacity | 3 KVA | 
|---|---|
| Output Phase | 1 Phase | 
| Input Phase | 1 Phase | 
| Full Load Backup | 90 - 100 Minutes | 
| Back up at 50% Load | 180 - 200 Minutes | 
| Battery DC Bus | 72 - VDC | 
| Flexible Battery Option | No | 
| Battery Capacity (VAH) | 7200 VAH | 
| Maximum Charger Capacity | 6 Amp. | 
| Warranty for UPS | 24 Month(S) | 
| Warranty for Battery | 24 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Not Available | 
| Rack Mountable | |
| Rack Mounting Kit | Not Available | 
| Battery Rack | Yes | 
| Battery Interlink Connectors | Yes | 
| Batteries Positioning | External | 
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Not Available | 
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 9 | 76200 | 13716 | 89916 | ||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Item Image | Item Name | Model No. | SAC Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Extended Warranty Charges for Luminous Make 3 KVA On Line UPS | WBEXT1YR-SU-05 | 998719 | 1 | No. | 
    5523  | 
    5523  | 
    18 | 
    994.14  | 
    6517.14  | |
| AMC Charges For Luminous Make 3 KVA On-Line UPS | WEXT1YR-SU-03 | 998719 | 1 | No. | 
    6904  | 
    6904  | 
    18 | 
    1242.72  | 
    8146.72  |