UPS System On Line UPS
Price: 38350
MRP 74493.4 You save 36143.4
| Output Capacity | 2 Kva |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 100-120 Minutes |
| Back up at 50% Load | 200-240 Minutes |
| Battery DC Bus | 72- Vdc |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 4680 Vah |
| Maximum Charger Capacity | |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 9 |
32500 |
5850 |
38350 |
||||||
| Item Image | Item Name | Price |
|---|---|---|