UPS System On Line UPS
Price: 94636
MRP 204789 You save 110153
| Output Capacity | 10 Kva |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 60-70 Minutes |
| Back up at 50% Load | 120-140 Minutes |
| Battery DC Bus | 240- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 10080 Vah |
| Maximum Charger Capacity | Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 12 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Optional |
| Rack Mountable | Yes |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 23 |
80200 |
14436 |
94636 |
||||||
| Item Image | Item Name | Price |
|---|---|---|