UPS System On Line UPS
Price: 56708
MRP 106209.7 You save 49501.7
Output Capacity | 2 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 120-140 Minutes |
Back up at 50% Load | 240-180 Minutes |
Battery DC Bus | 96- Vdc |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 6240 Vah |
Maximum Charger Capacity | |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Optional |
Rack Mountable | No |
Rack Mounting Kit | No |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Yes |
Paralleling kit for synchronising | Optional |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Grand Total | 11 |
44600 |
12108 |
56708 |
Item Image | Item Name | Price |
---|---|---|