UPS System On Line UPS
Price: 305803
MRP 530985 You save 225182
| Output Capacity | 6 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 150 - 160 Minutes |
| Back up at 50% Load | 300 - 320 Minutes |
| Battery DC Bus | 240 VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 24000 VAH |
| Maximum Charger Capacity | 8 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Yes |
| Rack Mountable | No |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric-Legrand Make 6KVA 1:1 Phase On-Line UPS ( PREMIUS Series) |
PREMIUS-240V-6K |
85049090 |
1 |
No. |
80100
|
80100
|
18
|
14418
|
94518
|
|
| Grand Total | 23 |
245850 |
59953 |
305803 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Item Image | Item Name | Price |
|---|---|---|