UPS System On Line UPS
Price: 60121
MRP 104677.8 You save 44556.8
| Output Capacity | 2 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 30 - 40 Minutes |
| Back up at 50% Load | 60 - 80 Minutes |
| Battery DC Bus | 72 - VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 1872 VAH |
| Maximum Charger Capacity | 8 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric-Legrand Make 2 KVA 1:1 Phase 72 VDC On-Line UPS |
PREMIUS-72V-2K |
85049090 |
1 |
No. |
33800
|
33800
|
18
|
6084
|
39884
|
|
| Grand Total | 9 |
50950 |
9171 |
60121 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Make SNMP Card for 1 Phase UPS Systems |
NSNMP01 |
85049090 |
1 |
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
| Item Image | Item Name | Price |
|---|---|---|