UPS System On Line UPS
Price: 57141.5
MRP 90187.4 You save 33045.9
| Output Capacity | 2 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 20 - 30 Minutes |
| Back up at 50% Load | 40 - 60 Minutes |
| Battery DC Bus | 72 - VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 1224 VAH |
| Maximum Charger Capacity | 8 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 12 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric-Legrand Make 2 KVA 1:1 Phase On-Line UPS ( Onfiniti+ Series ) |
Onfiniti+FM-2K |
85049090 |
1 |
No. |
34125
|
34125
|
18
|
6142.5
|
40267.5
|
|
| Grand Total | 9 |
48425 |
8716.5 |
57141.5 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Make SNMP Card for 1 Phase UPS Systems |
NSNMP01 |
85049090 |
1 |
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
| Item Image | Item Name | Price |
|---|---|---|