UPS System On Line UPS
Price: 50032
MRP 87219.7 You save 37187.7
| Output Capacity | 3 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 30 - 40 Minutes |
| Back up at 50% Load | 60 - 80 Minutes |
| Battery DC Bus | 96 - VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 1632 VAH |
| Maximum Charger Capacity | 6 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 12 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 11 |
42400 |
7632 |
50032 |
||||||
| Item Image | Item Name | Price |
|---|---|---|