UPS System Industrial UPS
Price: 343970
MRP 532534 You save 188564
| Output Capacity | 20 KVA | 
|---|---|
| Output Phase | 3 Phase | 
| Input Phase | 3 Phase | 
| Full Load Backup | 10-15 Minutes | 
| Back up at 50% Load | 20-25 Minutes | 
| Battery DC Bus | 240- VDC | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 6240 VAH | 
| Maximum Charger Capacity | 8 Amp. | 
| Warranty for UPS | 12 Month(S) | 
| Warranty for Battery | 12 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | |
| Battery Interlink Connectors | Yes | 
| Cabling 5 Meters For Input and Output | No | 
| Battery Rack | Yes | 
| Paralleling kit for synchronising | 
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Luminous Make 20 KVA 3:3 Phase On Line UPS | LD20000(3:3) | 85049090 | 1 | No. | 
    230000 | 
    230000 | 
    18 | 
    41400 | 
    271400 | |
| Grand Total | 23 | 291500 | 52470 | 343970 | ||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Item Image | Item Name | Model No. | SAC Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Extended Warranty Charges for Luminous Make 20 KVA 3:3 Phase On Line UPS | WBEXT1YR-SU-08 | 998719 | 1 | No. | 
    32775  | 
    32775  | 
    18 | 
    5899.5  | 
    38674.5  | |
| AMC Charges For Luminous Make 20 KVA 3:3 Phase On Line UPS | WEXT1YR-SU-08 | 998719 | 1 | No. | 
    37039  | 
    37039  | 
    18 | 
    6667.02  | 
    43706.02  |