UPS System On Line UPS
Price: 31506
MRP 77549.6 You save 46043.6
| Output Capacity | 2 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 5-6 Minutes |
| Back up at 50% Load | 10-12 Minutes |
| Battery DC Bus | 48- Vdc |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 336 VAH |
| Maximum Charger Capacity | 1 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 12 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | No |
| Battery Interlink Connectors | No |
| Batteries Positioning | Internal |
| Cabling 5 Meters For Input and Output | No |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta Make 2 KVA 1:1 Phase On-Line UPS with In-Built Battery (N Series) |
Amplon New N- 2kVA (Internal) |
85049090 |
1 |
No. |
23300
|
23300
|
18
|
4194
|
27494
|
|
| Grand Total | 5 |
26700 |
4806 |
31506 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|