UPS System Industrial UPS
Price: 1349802
MRP 2268845 You save 919043
| Output Capacity | 100 KVA | 
|---|---|
| Output Phase | 3 Phase | 
| Input Phase | 3 Phase | 
| Full Load Backup | 15-20 Minutes | 
| Back up at 50% Load | 30-40 Minutes | 
| Battery DC Bus | 384-600 Vdc | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 64800 Vah | 
| Maximum Charger Capacity | 31 Amp. | 
| Warranty for UPS | 12 Month(S) | 
| Warranty for Battery | 24 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | Optional | 
| Battery Interlink Connectors | Yes | 
| Cabling 5 Meters For Input and Output | No | 
| Battery Rack | Yes | 
| Paralleling kit for synchronising | Optional | 
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Schneider Electric (APC) Make 100 KVA 3:3 Phase Industrial Easy On Line UPS | E3MUPS100KHS | 85049090 | 1 | No. | 
    640000 | 
    640000 | 
    18 | 
    115200 | 
    755200 | |
| Grand Total | 40 | 1143900 | 205902 | 1349802 | ||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Item Image | Item Name | Model No. | SAC Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| AMC Charges For APC Make 100 KVA - Easy Series On Line UPS | AMCQ-E3MUPS100KHS | 998719 | 1 | No. | 
   Ask Price  | 
   Ask Price  | 
    18 | 
   Ask Price  | 
   Ask Price  | |
| Extended Warranty Charges for APC Make 80-120 KVA - Easy Series On Line UPS | WOE1YR-EZ-120 | 998719 | 1 | No. | 
    56400  | 
    56400  | 
    18 | 
    10152  | 
    66552  |