UPS System Industrial UPS
Price: 2880144
MRP 4614154 You save 1734010
| Output Capacity | 200 Kva | 
|---|---|
| Output Phase | 3 Phase | 
| Input Phase | 3 Phase | 
| Full Load Backup | 30-40 Minutes | 
| Back up at 50% Load | 60-70 Minutes | 
| Battery DC Bus | 384-600 Vdc | 
| Flexible Battery Option | Yes | 
| Battery Capacity (VAH) | 172800 Vah | 
| Maximum Charger Capacity | 31 Amp. | 
| Warranty for UPS | 12 Month(S) | 
| Warranty for Battery | 24 Month(S) | 
| Isolation Transformer | Optional | 
| Paralleling Options | In-Built | 
| Battery Interlink Connectors | Yes | 
| Cabling 5 Meters For Input and Output | No | 
| Battery Rack | Yes | 
| Paralleling kit for synchronising | In-Built | 
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Schneider Electric (APC) Make 200 KVA 3:3 Phase Industrial Easy On Line UPS | E3MUPS200KHS | 85049090 | 1 | No. | 
    1055000 | 
    1055000 | 
    18 | 
    189900 | 
    1244900 | |
| Interlink Connector for 200 KVA UPS - 432 VDC | IC-200K-432V | 85366990 | 2 | Set | 
    48600 | 
    97200 | 
    18 | 
    17496 | 
    114696 | |
| Grand Total | 79 | 2440800 | 439344 | 2880144 | ||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Item Image | Item Name | Model No. | SAC Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount | 
|---|---|---|---|---|---|---|---|---|---|---|
| Extended Warranty Charges for APC Make 160-200 KVA - Easy Series On Line UPS | WOE1YR-EZ-200 | 998719 | 1 | No. | 
    68400  | 
    68400  | 
    18 | 
    12312  | 
    80712  | |
| AMC Charges For APC Make 200 KVA - Easy Series On Line UPS | AMCQ-E3MUPS200KHS | 998719 | 1 | No. | 
   Ask Price  | 
   Ask Price  | 
    18 | 
   Ask Price  | 
   Ask Price  | 
| Item Image | Item Name | Price | 
|---|---|---|